Survivor BAR - is a nutritional bar that contains 3 protein sources and 50% of the recommended daily dose of the most important vitamins and minerals. Orders of at least 5 pieces are made.
It is a nutritional bar that gives energy, contains protein and 50% of the recommended daily dose of the most important vitamins and minerals.
It is also recommended in extreme situations, when there is no possibility of a normal diet.
Survivor Bar - how to use
One can consume 1-2 bars per day
Survivor Bar - ingredients
Corn flakes, maltitol, non-genetically modified soy protein isolate, palm oil, fructose, malt syrup (gluten), roasted peanuts, cocoa powder, whey protein concentrate, milk protein concentrate, calcium carbonate, magnesium oxide , vitamin mixture (C, B3, E, B5, B2, B6, B1, B9, B7, B12), zinc oxide. May contain traces of egg.
Survivor Bar - recommendations
Survivor Bar is a nutritional bar with proteins from 3 sources (soy, whey and milk), recommended for people with increased energy and protein needs or people in extreme situations, deprived of normal nutrition. One bar contains 50% of the recommended dose of the most important vitamins (C, B3, E, B5, B2, B6, B1, B9, B7, B12) and minerals (Ca, Mg, Zn). Crispy cornflakes and roasted peanuts give the bar an excellent taste, being pleasant to eat.
Contraindications: contraindicated for people with intolerance to fructose and lactose or allergic to soy, cereals (gluten), peanuts.
Survivor Bar - nutritional statement
Nutrition statement | /bar 60 g | /100 g |
Energetic value | 979 KJ/234 Kcal | 1632 KJ/390 Kcal |
Fats | 9,13 g | 15,22 g |
from which: | ||
saturated fatty acids | 3,12 g | 5,20 g |
non-saturated fatty acids | 4,85 g | 8,08 g |
trans fatty acids | 0 g | 0 g |
Carbohydrates | 29,61 g | 49,35 g |
of which simple sugars | 8,80 g | 14,67 g |
Proteins | 12,34 g | 20,57 g |
Vegetable fibers | 1,88 g | 3,14 g |
Minerals | 2,61 g | 4,35 g |
from which: | ||
Calcium | 400 mg (50% VNR) | 667 mg (83% VNR) |
Magnezium | 188 mg (50% VNR) | 313 mg (83% VNR) |
Zinc | 5 mg (50% VNR) | 8,33 mg (83 % VNR) |
Vitamin C | 40 mg (50% VNR) | 67 mg (83% VNR) |
Vitamin B3 | 8 mg (50% VNR) | 13,3 mg (83% VNR) |
Vitamin E | 6 mg (50% VNR) | 10 mg (83% VNR) |
Vitamin B5 | 6 mg (50% VNR) | 10 mg (83% VNR) |
Vitamin B2 | 0,7 mg (50% VNR) | 1,17 mg (83% VNR) |
Vitamin B6 | 0,7 mg (50% VNR) | 1,17 mg (83% VNR) |
Vitamin B1 | 0,55 mg (50% VNR) | 0,92 mg (83% VNR) |
Vitamin B9 (Folic acid) | 100 mcg (50% VNR) | 167 mcg (83% VNR) |
Vitamin B7 (Biotin) | 25,67 mcg (50% VNR) | 42 mcg (83% VNR) |
Vitamin B12 | 1,25 mcg (50% VNR) | 2,08 mcg (83% VNR) |
VNR = Nutritional Reference Value cf. Regulation 1169/2011.